Applications
-
Agricultural irrigation systems
-
Drinking water supply
-
Industrial fluid conveyance
-
Construction and infrastructure projects
-
Wastewater and drainage lines
Advantages
-
Long service life with minimal maintenance
-
Quick and easy installation saves time and labor
-
Cost-effective alternative to metal pipes
-
Smooth bore ensures low-pressure loss
-
Hygienic and safe for potable water
Available Sizes and Variations
| Pressure Rating | Sizes in (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 40 | 50 | 63 | 75 | 90 | 110 | 125 | 140 | 160 | 180 | 200 | |
| 4 kg / cm² | – | – | – | 1.7mm | 2.0mm | 2.3mm | 2.7mm | 3.1mm | 3.4mm | 4.0mm | 4.5mm | 4.9mm |
| 6 kg / cm² | – | – | 1.8mm | 2.4mm | 2.8mm | 3.4mm | 4.0mm | 4.6mm | 5.1mm | 5.9mm | 6.5mm | 7.2mm |
| 10 kg / cm² | 2.0mm | – | – | – | – | – | – | – | – | – | – | – |
| Wall Thickness in (mm) | ||||||||||||
Technical Details
-
Material: High-quality PVC compound
-
Operating Pressure: 4 Kg/cm², 6 Kg/cm², and 10 Kg/cm² (as per specifications)
-
Color: Standard grey (custom colors available on request)
-
Jointing Method: Solvent cement or rubber ring fittings
-
Standards: Manufactured in compliance with ISI specifications and relevant industry norms







